Girls Teams | W | L |
---|---|---|
Bend HS | ||
Corvallis HS | ||
Portland HS | ||
South Eugene HS | ||
Summit HS |
Boys Teams | W | L |
---|---|---|
Ashland HS | ||
Bend HS | ||
Bend JV | ||
Corvallis HS | ||
Corvallis JV | ||
Crater HS | ||
Franklin HS | ||
Gladstone HS | ||
Grant HS | ||
South Eugene HS | ||
Summit HS | ||
Summit JV | ||
Waldorf HS | ||
West Linn HS |
Girls Teams | W | L |
---|---|---|
Bend HS | ||
Corvallis HS | ||
Portland HS | ||
South Eugene HS | ||
Summit HS |
Boys Teams | W | L |
---|---|---|
Ashland HS | ||
Bend HS | ||
Bend JV | ||
Corvallis HS | ||
Corvallis JV | ||
Crater HS | ||
Franklin HS | ||
Gladstone HS | ||
Grant HS | ||
South Eugene HS | ||
Summit HS | ||
Summit JV | ||
Waldorf HS | ||
West Linn HS |